Property Attributes
- MLS#WVJF2025466
- TypeSingle Family
- Listing Status ACTIVE
- CountyJEFFERSON
- CityKearneysville
- NeighborhoodFox Glen
- Zip25430
- StyleRanch/Rambler
- Year Built2024
- Taxes$ 1213
- Price$ 404,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1415
- Lot Size0.81 Acres
Data Source:
Bright MLS
Property Description
Modern Ranch Home on 0.81+ Acres Nearly New, Never Lived In No HOA Beautifully designed and exceptionally well-built, this nearly new modern ranch home has never been lived in and offers an open-concept floor plan with soaring vaulted ceilings throughout the main level, creating a bright, airy, and spacious living environment filled with natural light. This thoughtfully designed home features 3 bedrooms, 2 full bathrooms, and a detached 2-car garage, all situated on a generous 0.81-acre cul-de-sac lot with no active HOA. Quality builder upgrades include luxury vinyl plank flooring, quartz countertops, stainless steel appliances, and many additional premium finishes throughout. The builder will also provide a one-year builder's warranty, offering added peace of mind. Move-in ready and available for immediate occupancy.
| Price History | |
|---|---|
| 7/16/2026 | Listed $449,900 |
| 7/29/2026 | 7$419,900 |
| 8/7/2026 | 2$414,900 |
| 9/1/2026 | 3$404,900 |
General Features
| Living Area | 1415 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Zoning | 101 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | JEFFERSON COUNTY SCHOOLS |
| Year Built | 2024 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | JEFFERSON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FOX GLEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | KEARNEYSVILLE |
| Disclosures | Agent Related to Owner,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35245.00 |
| Tax Assessed Value | 104400.0 |
| Tax Annual Amount | 1213.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 286.15 |
| Acceptable Financing | FHA,Conventional,Cash,Rural Development,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1415 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | #4B-FOX |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1415 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Foyer,Great Room,Laundry,Utility Room,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Other |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 004 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.81 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 51800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Foyer | Main | |||
| Full Bath | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved