Property Attributes
- MLS#WVJF2024878
- TypeSingle Family
- Listing Status ACTIVE
- CountyJEFFERSON
- CityShepherdstown
- NeighborhoodShepherdstown
- Zip25443
- StyleColonial
- Year Built1900
- Taxes$ 2976
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Charming home just outside of town limits. Walking distance to downtown Shepherdstown with convenient access to local restaurants, shops, parks, and the University. This residence features a welcoming atmosphere with spacious living areas, abundant natural light, and lots of character. Enjoy outdoor living with a beautiful back yard and mature landscaping. Close to commuter routes while maintaining the charm and tranquility of one of West Virginia's most sought-after historic communities.
| Price History | |
|---|---|
| 6/22/2026 | Listed $425,000 |
| 8/29/2026 | 7$399,000 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Settlement |
| Zoning | 101 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | JEFFERSON COUNTY SCHOOLS |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | JEFFERSON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHEPHERDSTOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From intersection of Route 480/ Duke Street and German Street in Shepherdstown,continue south on Duke Street and make left on Washington Street. Make right at next intersection onto South Church Str |
| City | SHEPHERDSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5161.00 |
| Tax Assessed Value | 128100.0 |
| Tax Annual Amount | 2976.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 255.77 |
| Vacation Rental Y/N | No |
| Total SQFT | 1560 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | #9 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Outside Entrance,Partial,Poured Concrete |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1560 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | 004 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 59800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved