Property Attributes
- MLS#VAWR2015650
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityFront Royal
- NeighborhoodHigh Knob
- Zip22630
- StyleColonial
- Year Built2010
- Taxes$ 2022
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1344
- Lot Size0.65 Acres
Data Source:
Bright MLS
Property Description
Privacy, convenience, and potential come together in this 3-bedroom, 2.5-bath home tucked away in a quiet, gated community surrounded by woods. Enjoy a peaceful, secluded setting while remaining just minutes from Front Royal and with easy access to Route 66 for commuting to Northern Virginia. The home has been refreshed with all-new flooring and fresh paint throughout. The downstairs heat pump is only about a year old, providing a recent major system upgrade. The lower level is currently accessed from outside but offers exciting possibilities for the future, including the potential to add an interior staircase and finish the basement for additional living space. Whether you're looking for a private retreat, a convenient commuter location, or a home with room to add value and living space, this property is worth a look. Come experience the privacy and potential for yourself!
| Price History | |
|---|---|
| 9/25/2026 | Listed $340,000 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s),Central A/C |
| Utilities | Cable TV |
| Possession | Settlement |
| Appliances | Refrigerator,Washer,Dryer |
| Zoning | R |
| HOA Fee | 723.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
| Year Built | 2010 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | WARREN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Club House,Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | HIGH KNOB |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | FRONT ROYAL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28523.00 |
| Tax Assessed Value | 355400.0 |
| Tax Annual Amount | 2022.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 252.98 |
| Vacation Rental Y/N | No |
| Total SQFT | 2016 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HIGH KNOB |
| Tax Lot | 23 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Outside Entrance,Space For Rooms |
| Flooring | Laminate Plank,Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1344 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 672 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Private,Mountainous,Secluded,Sloping,Partly Wooded |
| Water Source | Community |
| Inclusions | Washer and Dryer |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.65 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved