Property Attributes
- MLS#VAWR2015462
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityBentonville
- NeighborhoodSkyline Bend Farm
- Zip22610
- StyleCape Cod
- Year Built2002
- Taxes$ 3797
- Price$ 850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3640
- Lot Size5.66 Acres
Data Source:
Bright MLS
Property Description
Watch fantastic Virtual Video Tour Rare Secluded & Luxury Lifestyle - interior photos coming soon - Open Sunday afternoon - be there first to check it out! Fantastic Views Located by Never to be Built-Upon National Park views from deck/Hot Tub! 4 Bedroom, 5 acres, Renovated Kitchen, Separate Apartment for visitors or rental income. along "Doe creek", Easy access to Shenandoah National Park at Jenkins Gap trailhead, 8 miles/20 mins from downtown Front Royal & access to the south fork of the Shenandoah river - canoeing, kayaking, and fishing.
| Price History | |
|---|---|
| 9/2/2026 | Listed $950,000 |
| 9/14/2026 | 6$899,000 |
| 9/15/2026 | 1$895,000 |
| 9/26/2026 | 6$850,000 |
General Features
| Living Area | 3640 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Utilities | Electric Available |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Extra Refrigerator/Freezer,Refrigerator |
| Zoning | A |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cape Cod |
| Security Features | Exterior Cameras |
| Construction Materials | Vinyl Siding |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| View | Panoramic,Scenic Vista,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| County | WARREN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SKYLINE BEND FARM |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Front Royal take Route 340 South to Left on Browntown Road; then Left on Smith Run Road to the end and the home driveway is to the Left - see Sign |
| City | BENTONVILLE |
| Body of Water | Doe Creek |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 246397.00 |
| Tax Assessed Value | 667300.0 |
| Tax Annual Amount | 3797.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 233.52 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/ma2K5BTYIag?is=DyB0mFzWqO1DepeQ |
| Total SQFT | 3640 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SKYLINE BEND FARM |
| Tax Lot | 1A |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Family Room Off Kitchen,Stove - Wood |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3640 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway,Private |
| Water Source | Private,Well |
| Total Parking Spaces | 2 |
| Garage Features | Built In,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 5.66 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 105700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved