Property Attributes
- MLS#VAWR2015418
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityFront Royal
- NeighborhoodDowning Estates
- Zip22630
- StyleRanch/Rambler
- Year Built1940
- Taxes$ 1633
- Price$ 339,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Nestled on BelAir Avenue is this charming , delightful ranch-style home that exudes warmth and comfort. Built in 1940, it has been lovingly maintained and boasts a blend of classic charm and modern convenience. Step inside to discover a spacious layout featuring two cozy bedrooms and one and a half baths updated in 2025. The heart of the home is the inviting country kitchen, complete with an island, pantry, and eat-in area, perfect for casual meals or entertaining. The adjoining family room, warmed by a brick fireplace, creates a welcoming atmosphere for gatherings. Natural light pours in through insulated windows, enhancing the beauty of the hardwood and ceramic tile flooring throughout. Enjoy the convenience of main-floor laundry and a traditional floor plan that flows seamlessly from room to room. Outside, the property features a well-kept front yard and a level rear yard, ideal for outdoor activities or gardening. A charming porch invites you to relax and enjoy the neighborhood ambiance. With a paved driveway offering ample parking, this cottage is both functional and inviting. The community is enriched by nearby parks, excellent schools, and convenient public services, making it a wonderful place to call home. Experience the perfect blend of comfort and community in this lovely residence, where every detail has been curated for your enjoyment.
| Price History | |
|---|---|
| 9/1/2026 | Listed $339,900 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available,Phone Available,Propane,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Washer,Dryer - Electric,Oven/Range - Electric,Range Hood,Refrigerator |
| Zoning | R1A |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
| Year Built | 1940 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WARREN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOWNING ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Front Royal,VA follow GPS to 506 BelAir Avenue |
| City | FRONT ROYAL |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6499.00 |
| Tax Assessed Value | 250900.0 |
| Tax Annual Amount | 1633.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 283.25 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1200 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | DOWNING EST |
| Tax Lot | 52 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Dining/Living,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Country,Kitchen - Eat-I |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Other |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Mantel(s),Wood,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1200 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Front Yard,Level,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Refrigerator,Range/Hood,Washer/Dryer,Dishwasher,Shed |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 51900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved