Property Attributes
- MLS#VASH2014940
- TypeSingle Family
- Listing Status ACTIVE
- CountySHENANDOAH
- CityEdinburg
- Zip22824
- StyleFarmhouse/National Folk
- Year Built1936
- Taxes$ 1156
- Price$ 179,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1952
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Active! Opportunity will be knocking on your door with this spacious farmhouse-style home offering 2,492 square feet of living space on a generous 0.48-acre lot. Featuring 4 bedrooms, 2 full bathrooms, a study/home office, and a large living room highlighted by a beautiful wood staircase, this home is full of character and timeless charm. While the property does require renovations and updates, it presents an excellent opportunity for buyers looking to restore a classic home and build equity. With its spacious floor plan, farmhouse appeal, and nearly half-acre setting, the possibilities are endless for creating your dream home or investment property. Don't miss this chance to bring new life to a home with so much potential.
| Price History | |
|---|---|
| 7/3/2026 | Listed $199,000 |
| 7/28/2026 | 5$189,900 |
| 9/1/2026 | 6$179,900 |
General Features
| Living Area | 1952 |
|---|---|
| Sewer | Public Sewer |
| Heating | Space Heater,Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Zoning | R |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Aluminum Siding |
| School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
| Year Built | 1936 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SHENANDOAH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | I-81 to exit 279 Edinburg,East on Stoney Creek blvd to Old Valley Pike,Left at stop sign to right on Water st,right on Palmyra Church Rd,see house on left. |
| City | EDINBURG |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20952.00 |
| Tax Assessed Value | 139300.0 |
| Tax Annual Amount | 1156.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 92.16 |
| Vacation Rental Y/N | No |
| Total SQFT | 1952 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 112 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1952 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 100R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 48000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved